
With the 2017 MWC ongoing, a couple of handset manufacturers have already announced new phones but some of the most anticipated releases were those from LG and Huawei with their G6and P10/P10 Plus, respectively. Let’s take a quick look at the best offerings from both phone companies in this side-by-side specs comparison.
LG G6 | HUAWEI P10 PLUS |
---|---|
5.7-inch QHD+ Full Vision display @ 2880 x 1440 resolution | 5.5-inch WQHD IPS LCD display @ 2560 x 1440 resolution |
565ppi | 510ppi |
Corning Gorilla Glass 3 (front) / Corning Gorilla Glass 5 (back) | Corning Gorilla Glass 5 |
2.4GHz Qualcomm Snapdragon 821 quad-core CPU | 2.4GHz HiSilicon Kirin 960 octa-core CPU |
Adreno 530 GPU | Mali-G71 MP8 GPU |
4GB LPDDR4 RAM | 6GB LPDDR4 RAM |
32GB/64GB UFS 2.0 storage | 64GB/128GB storage |
Expandable up to 2TB via microSD | Expandable up to 256GB via microSD |
13MP (f/1.8, OIS, 3-axis) + 13MP (f/2.4) wide-angle Laser AF rear cameras w/ dual LED Flash | 3rd-gen Leica-certified 20MP monochrome + 12MP color sensors, dual-tone flash, OIS, F1.8 aperture |
5MP wide-angle front camera, f/2.2 aperture | 8MP Leica-certified front camera, f/1.9 aperture |
4G LTE-A Cat.12/13 | 4.5G LTE Cat. 12 (4×4 Mimo Quad LTE antennas) |
WiFi 802.11ac, dual-band | WiFi (2×2 Mimo antennas) |
Bluetooth 4.2 | Bluetooth 4.2 |
NFC | NFC |
USB Type-C | USB Type-C |
Fingerprint Sensor | Fingerprint Sensor |
No IR Blaster | IR Blaster |
Hi-Fi Quad DAC | No Hi-Fi Quad DAC |
Dust and Water resistance | Dust and Water resistance |
3300mAh Li-Ion battery with Qualcomm Quick Charge 3.0 | 3,750mAh battery with Super Charge |
Android 7 Nougat with LG UX 6.0 UI | Android 7.1 Nougat w/ EMUI 5.1 |
148.9 x 71.9 x 7.9mm | 153.5 x 74.2 x 7mm |
163g | 165 grams |
Ice Platinum, Astro Black, and Mystic White | Dazzling Blue, Greenery, Dazzling Gold, Graphite Black, Rose Gold, White Ceramic, Mystic Silver and Prestige Gold |
First off, the LG G6 is equipped with a larger screen at 5.7 inches. This is due to the company’s Fullvision implementation that comes with a new 18:9 aspect ratio. This also puts more pixels at 2880 x 1440 as compared to P10 Plus’ 2560 x 1440 resolution.
Inside, the P10 Plus is embedded with a Kirin 960 octa-core CPU while the G6 runs on Qualcomm’s Snapdragon 821 chipset. It has a lower memory at 4GB compared to Huawei’s 6GB RAM. Internal storage also favors the P10 with a choice of 64GB or 128GB.
Both devices feature dual rear cameras but they function differently from each other. The LG G6 combines a regular camera with a wide-angle one — similar to what we’ve seen on the G5 and V20. Meanwhile, Huawei’s 3rd-generation of Leica-certified cameras are now better at capturing 20MP monochrome images to get the details, then mixes data from the 12MP color sensor. The front shooter of the G6 also has wide-angle for group portraits but the P10 carried its Leica optics to the front with a bigger F1.9 aperture for low light shots.
Additionally, an IR blaster for controlling appliances has surprisingly been ditched by LG for its G6 which is then picked up by Huawei for the P10. LG makes up for it by incorporating a Hi-Fi Quad DAC for high-res audio. Both resist dust and water so you can use them in more instances than before. Finally, the two flagships carry fast charging capabilities but the P10 has more capacity at 3750mAh.
Best LG G6 32GB wholesale price from China
Wholesale Price: US$ 289.00
Wholesale Huawei P10 Plus 64GB with lowest price in China
Wholesale Price: US$ 266.00