
Samsung Galaxy Z Flip is a new smartphone by Samsung, and Galaxy Z Flip price is $490, on this page you can find the best and most updated price of Galaxy Z Flip with detailed specifications and features.
Click Here to Buy it from Saleholy.com
Samsung Galaxy Z Flip Full Specifications
Type | Smartphone |
Model | Galaxy Z Flip |
Status | Coming soon |
Release Date | Exp. release 2020, February 14 |
SIM | Nano-SIM, eSIM |
Technology | GSM / HSPA / LTE |
OS | Android 10.0; One UI 2 |
Body | |
Dimensions | Unfolded: 167.9 x 73.6 x 7.2 mm Folded: 87.4 x 73.6 x 17.3 mm |
Weight | 183 g (6.46 oz) |
Color | Mirror Black, Mirror Purple, Mirror Gold |
Display | |
Screen Size | 6.7 inches |
Type | Foldable Dynamic AMOLED capacitive touchscreen, 16M colors |
Resolutions | 1080 x 2636 pixels / Cover display: 1.1″, Super AMOLED, 112 x 300 pixels |
PPI | (~425 ppi density) |
Multi-touch | Yes |
Protection | (Corning Gorilla Glass 6) Always-on display |
Networks | |
4G | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 14(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 30(2300), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 46(5200), 66(1700/2100), 71(600) |
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
2G | GSM 850 / 900 / 1800 / 1900 |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (5CA) Cat16 1000/150 Mbps |
EDGE | Yes |
GPRS | Yes |
Memory | |
RAM | 8 GB |
Storage | 256 GB |
Camera | |
Rear | Triple: 12 MP |
Features | HDR, panorama |
Videos | 2160p@30/60fps, HDR10+ |
Front | 10 MP |
CPU | |
CPU | Octa-core (1×2.96 GHz Kryo 485 & 3×2.42 GHz Kryo 485 & 4×1.8 GHz Kryo 485) |
Chipset | Qualcomm SM8150 Snapdragon 855+ (7 nm) |
GPU | Adreno 640 (700 MHz) |
Battery | |
Type | Li-Po battery |
Capacity | 3300 mah |
Removable | Non-Removable |
Fast charging | Fast battery charging 15W |
W Charging | wireless charging |
Commons | |
Audio Jack | Tuned by AKG |
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
USB | 3.1, Type-C 1.0 reversible connector, USB On-The-Go |
Bluetooth | 5.0, A2DP, LE |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
NFC | Yes |